Small size thick film chip resistors
RPC series
Features
* High reliability metal thick film
* RoHS qualified
* ELV qualified
* AEC-Q200 qualified
Name of product | Size (Inch size) | Power(W) | Resistance tolerance | T.C.R.(10-6/℃) | Resistance value | Features | Automotive grade available (AEC-Q200) |
remarks |
---|---|---|---|---|---|---|---|---|
RPC01 | 0603(0201) | 0.05W | J(±5%), F(±1%) | ±200, -100 to +500 | 1.0Ω to 10MΩ | Others | X | Not recommended |
RPC03 | 1005(0402) | 0.1W | J(±5%), F(±1%) | ±100, ±200, -100 to +500 | 1.0Ω to 3.3MΩ | Others | O(*) | Not recommended |
RPC05 | 1608(0603) | 0.1W | J(±5%), F(±1%) | ±100, ±200, -100 to +500 | 1.0Ω to 10MΩ | Others | O | Not recommended |
RPC10 | 2012/2125(0805) | 0.125W | J(±5%), F(±1%) | ±100, ±200, -100 to +500 | 1.0Ω to 10MΩ | Others | O | Not recommended |
RPC18 | 3216(1206) | 0.25W | J(±5%), F(±1%) | ±100, ±200, -100 to +500 | 1.0Ω to 10MΩ | Others | O | Not recommended |
RPC33 | 3225(1210) | 0.33W | J(±5%), F(±1%) | ±100, ±200, -100 to +500 | 1.0Ω to 10MΩ | Others | O | Not recommended |
RPC50 | 5025(2010) | 0.5W | J(±5%), F(±1%) | ±100, ±200, -100 to +500 | 1.0Ω to 10MΩ | Others | O | EOL |
RPC1S | 6432(2512) | 1W | J(±5%), F(±1%) | ±100, ±200, -100 to +500 | 1.0Ω to 10MΩ | Others | X | EOL |
Please contact us for details of the test contents.
(*)Some products may not be compatible. Please contact us for details.
Product Inquiry Form
Contact
by phone
Head Office Sales Department
6-1 Oda-machi, tajimi-shi,Gifu 507-8523 Japan [MAP]
Phone +81-(0)572-23-8112 Fax +81-(0)572-23-4325