Products

Product Category Search

You can search for the product of your choice

Size(Inch size)

Series name

Power(W)

Resistance tolerance

Features

Automotive grade available(AEC-Q200)

T.C.R.

Resistance value

Anti-sulfurated specifications

The specification range of resistance value and T.C.R on Web is typical value. Please refer to the catalog PDF file.

This catalog is not specification sheet. The content possibly will be changed without notice. Please confirm specification sheet for purchase and usage of our products.

Special plated products are suggested for wire bonding or mounting with conductive adhesives, other than solder mounting and chip resistors that work with high power even in high temperature environments. Click here for the introduction page of Solderless

It is possible to discuss with customized specification. Please feel free to contact us.

Series
name
Name
of
product
PDF Size
(Inch size)
Power
(W)
Resistance
tolerance
T.C.R.
(10-6/℃)
Resistance
value
Features Automotive
grade
available
(AEC-Q200)
Anti-sulfurated
specifications
remarks
ZPS ZPS05 1608(0603) 0.3W J(±5%)F(±1%)D(±0.5%) ±100±200±250 0.1Ω to 10MΩ Anti-surgeHigh-powerAnti-pulseCurrent detection, Low resistancePrecision O
ZPS ZPS10 2012/2125(0805) 0.5W J(±5%)F(±1%)D(±0.5%) ±100±200±250 0.1Ω to 10MΩ Anti-surgeHigh-powerAnti-pulseCurrent detection, Low resistancePrecision O
RPY RPY18 1632(Long side) 0.75W J(±5%)F(±1%)D(±0.5%) ±50±100±200 1.0Ω to 1MΩ Anti-surgeWide terminalPrecision O
VCX VCX01 0603(0201) 0.1W J(±5%)D(±0.5%) ±200 10Ω to 180kΩ High-power X
VCX VCX03 1005(0402) 0.2W J(±5%)F(±1%)D(±0.5%) ±100±150±200 1.0Ω to 1MΩ High-power O(*)
VCX VCX10 2012/2125(0805) 0.6W J(±5%)F(±1%)D(±0.5%) ±100±200 1.0Ω to 1MΩ High-power X
VCW VCW10 1220(Long side) 0.8W J(±5%)F(±1%) ±100±200 1.0Ω to 1MΩ High-powerWide terminalCurrent detection, Low resistance O
VCW VCW18 1632(Long side) 1.25W J(±5%)F(±1%) ±200 0.1Ω to 1MΩ High-powerWide terminalCurrent detection, Low resistance O
ZPR ZPR03 1005(0402) 0.063W B(±0.1%) ±50-100 to +50 100Ω to 68kΩ High-reliabilityPrecision X
ZPR ZPR05 1608(0603) 0.2W B(±0.1%) ±50-100 to +50 100Ω to 220KΩ High-reliabilityPrecision O
ZPR ZPR10 2012/2125(0805) 0.25W B(±0.1%) ±25±50-80 to +70 100Ω to 2MΩ High-reliabilityPrecision O
TPC TPC10 2012/2125(0805) 0.6W J(±5%)F(±1%)D(±0.5%) ±100±200 1.0Ω to 1MΩ Anti-pulse O(*)
CPQ CPQ18 1632(Long side) 0.75W J(±5%)F(±1%)D(±0.5%) ±100±150±700 0.01Ω to 1Ω Wide terminalCurrent detection, Low resistance O
CPQ CPQ50 2550(Long side) 1W J(±5%) ±500 0.01Ω to 0.033Ω Current detection, Low resistance X
CPQ CPQ1S 3264(Long side) 2W J(±5%)F(±1%) 0 to 200 0.03Ω to 0.2Ω Current detection, Low resistance X
RPW RPW18 1632(Long side) 0.75W J(±5%)F(±1%) ±200 0.1Ω to 1MΩ Wide terminal O
RPW RPW50 2550(Long side) 1W J(±5%)F(±1%) ±200 0.1Ω to 100KΩ Wide terminal O EOL
RPW RPW1S 3264(Long side) 2W J(±5%)F(±1%) ±200 0.075Ω to 11KΩ Wide terminal O EOL
HPC HPC01 0603(0201) 0.05W D(±0.5%) ±50±100 10Ω to 1MΩ Precision X Not recommended
HPC HPC03 1005(0402) 0.1W D(±0.5%)C(±0.25%)B(±0.1%) ±25±50±100 10Ω to 1MΩ Precision O(*)
HPC HPC05 1608(0603) 0.1W D(±0.5%)C(±0.25%)B(±0.1%) ±25±50±100 10Ω to 1MΩ Precision O Not recommended
HPC HPC10 2012/2125(0805) 0.125W D(±0.5%) ±25±50 10Ω to 1MΩ Precision O Not recommended
GPC GPC01 0603(0201) 0.05W J(±5%)F(±1%) ±250-100 to +500 1.0Ω to 3.3MΩ Solderless X
GPC GPC03 1005(0402) 0.063W J(±5%)F(±1%) ±200-100 to +500 10Ω to 3.3MΩ Solderless X
GPC GPC05 1608(0603) 0.1W J(±5%)F(±1%) ±200-100 to +500 1.0Ω to 10MΩ Solderless X
FTC FTC01 0603(0201) 0.05W M(±20%) ±200 10Ω to 15KΩ Others X Not recommended
FTC FTC03 1005(0402) 0.063W M(±20%) ±200 100Ω to 10KΩ Others X Not recommended
FTC FTC05 1608(0603) 0.063W M(±20%)K(±10%) ±200 100Ω to 100KΩ Others X Not recommended
FTC FTC10 2012/2125(0805) 0.1W -30% to 0%K(±10%) ±200 100Ω to 100KΩ Others X Not recommended
FTC FTC17 3216(1206) 0.125W M(±20%)K(±10%) ±200 100Ω to 1MΩ Others X Not recommended
FTC FTC18 3225(1210) 0.25W -30% to 0% ±200 100Ω to 100KΩ Others X Not recommended
RPC RPC01 0603(0201) 0.05W J(±5%)F(±1%) ±200-100 to +500 1.0Ω to 10MΩ Others X Not recommended
RPC RPC03 1005(0402) 0.1W J(±5%)F(±1%) ±100±200-100 to +500 1.0Ω to 3.3MΩ Others O(*) Not recommended
RPC RPC05 1608(0603) 0.1W J(±5%)F(±1%) ±100±200-100 to +500 1.0Ω to 10MΩ Others O Not recommended
RPC RPC10 2012/2125(0805) 0.125W J(±5%)F(±1%) ±100±200-100 to +500 1.0Ω to 10MΩ Others O Not recommended
RPC RPC18 3216(1206) 0.25W J(±5%)F(±1%) ±100±200-100 to +500 1.0Ω to 10MΩ Others O Not recommended
RPC RPC33 3225(1210) 0.33W J(±5%)F(±1%) ±100±200-100 to +500 1.0Ω to 10MΩ Others O Not recommended
RPC RPC50 5025(2010) 0.5W J(±5%)F(±1%) ±100±200-100 to +500 1.0Ω to 10MΩ Others O EOL
RPC RPC1S 6432(2512) 1W J(±5%)F(±1%) ±100±200-100 to +500 1.0Ω to 10MΩ Others X EOL
RPC RPC01(jumper) 0603(0201) 1A 50mΩ or less Others X Not recommended
RPC RPC03(jumper) 1005(0402) 1A 50mΩ or less Others O(*) Not recommended
RPC RPC05(jumper) 1608(0603) 2A 50mΩ or less Others O Not recommended
RPC RPC10(jumper) 2012/2125(0805) 2A 50mΩ or less Others O Not recommended
RPC RPC18(jumper) 3216(1206) 2A 50mΩ or less Others O Not recommended
RPC RPC33(jumper) 3225(1210) 2A 50mΩ or less Others O Not recommended
RPC RPC50(jumper) 5025(2010) 2A 50mΩ or less Others X EOL
RPC RPC1S(jumper) 6432(2512) 2A 50mΩ or less Others X EOL
RPZ RPZ10 2012/2125(0805) 0.25W J(±5%)F(±1%) ±200±250 1.0Ω to 10MΩ Old series O Not recommended
RPZ RPZ18 3216(1206) 0.33W J(±5%)F(±1%) ±200±250 1.0Ω to 10MΩ Old series O Not recommended
RPZ RPZ33 3225(1210) 0.5W J(±5%)F(±1%) ±200 1.0Ω to 10MΩ Old series O Not recommended
HPZ HPZ10 2012/2125(0805) 0.25W D(±0.5%) ±50 10Ω to 1MΩ Old series O Not recommended
HPZ HPZ18 3216(1206) 0.33W D(±0.5%) ±50 10Ω to 1MΩ Old series O Not recommended
HPZ HPZ33 3225(1210) 0.5W D(±0.5%) ±50 10Ω to 1MΩ Old series O Not recommended
RPL RPL03 1005(0402) 0.125W J(±5%)F(±1%) ±200 0.22Ω to 10Ω Old series O(*) EOL
RPL RPL05 1608(0603) 0.2W J(±5%)F(±1%) ±200±250 0.10Ω to 10Ω Old series O Not recommended
RPL RPL10 2012/2125(0805) 0.33W J(±5%)F(±1%) ±200±250 0.10Ω to 10Ω Old series O Not recommended
RPL RPL18 3216(1206) 0.5W J(±5%)F(±1%) ±200±250 0.10Ω to 10Ω Old series O Not recommended
RPL RPL33 3225(1210) 0.66W J(±5%)F(±1%) ±200±250 0.10Ω to 10Ω Old series O Not recommended
RPL RPL50 5025(2010) 0.75W J(±5%)F(±1%) ±200±250 0.10Ω to 10Ω Old series X EOL
RPL RPL1S 6432(2512) 1W J(±5%)F(±1%) ±200±250 0.10Ω to 10Ω Old series X EOL
ZXS ZXS05 1608(0603) 0.3W J(±5%)F(±1%)D(±0.5%) ±100±200±250 0.1Ω to 1.5MΩ Anti-surgeHigh-powerAnti-pulseCurrent detection, Low resistancePrecision O O
ZXS ZXS10 2012/2125(0805) 0.5W J(±5%)F(±1%)D(±0.5%) ±100±200±250 0.1Ω to 10MΩ Anti-surgeHigh-powerAnti-pulseCurrent detection, Low resistancePrecision O O
RXY RXY18 1632(1206) 0.75W J(±5%)F(±1%) ±100±200 1.0Ω to 1MΩ Anti-surgeWide terminalPrecision O O
VXX VXX03 1005(0402) 0.2W J(±5%)F(±1%)D(±0.5%) ±100±150±200 1.0Ω to 1MΩ High-power O(*) O
VXW VXW10 1220(Long side) 0.8W J(±5%)F(±1%) ±100±200 1.0Ω to 1MΩ High-powerWide terminalCurrent detection, Low resistance O O
VXW VXW18 1632(Long side) 1.25W J(±5%)F(±1%) ±200 0.1Ω to 1MΩ High-powerWide terminalCurrent detection, Low resistance O O
ZXR ZXR05 1608(0603) 0.2W B(±0.1%) ±50 100Ω to 220KΩ High-reliabilityPrecision O O
ZXR ZXR10 2012/2125(0805) 0.25W B(±0.1%) ±50 100Ω to 2MΩ High-reliabilityPrecision O O
CXQ CXQ18 1632(Long side) 0.75W J(±5%)F(±1%)D(±0.5%) ±100±150±700 0.01Ω to 1Ω Wide terminalCurrent detection, Low resistance O O
CXQ CXQ50 2550(Long side) 1W J(±5%) ±500 0.01Ω to 0.033Ω Current detection, Low resistance X O EOL
CXQ CXQ1S 3264(Long side) 2W J(±5%)F(±1%) 0 to 200 0.03Ω to 0.2Ω Current detection, Low resistance X O EOL
HXC HXC03 1005(0402) 0.1W D(±0.5%)C(±0.25%)B(±0.1%) ±25±50±100 10Ω to 1MΩ Precision O(*) O
HXC HXC05 1608(0603) 0.1W D(±0.5%)C(±0.25%)B(±0.1%) ±25±50±100 10Ω to 1MΩ Precision O O Not recommended
HXC HXC10 2012/2125(0805) 0.125W D(±0.5%) ±25±50 10Ω to 1MΩ Precision O O Not recommended
RXC RXC01 0603(0201) 0.05W J(±5%)F(±1%) ±200-100 to +500 1.0Ω to 1MΩ Others X O Not recommended
RXC RXC03 1005(0402) 0.1W J(±5%)F(±1%) ±100±200-100 to +500 1.0Ω to 10MΩ Others O(*) O Not recommended
RXC RXC05 1608(0603) 0.1W J(±5%)F(±1%) ±100±200-100 to +500 1.0Ω to 10MΩ Others O O Not recommended
RXC RXC10 2012/2125(0805) 0.125W J(±5%)F(±1%) ±100±200-100 to +500 1.0Ω to 10MΩ Others O O Not recommended
RXC RXC18 3216(1206) 0.25W J(±5%)F(±1%) ±100±200-100 to +500 1.0Ω to 10MΩ Others O O Not recommended
RXC RXC33 3225(1210) 0.33W J(±5%)F(±1%) ±100±200-100 to +500 1.0Ω to 10MΩ Others O O Not recommended
RXC RXC50 5025(2010) 0.5W J(±5%)F(±1%) ±100±200-100 to +500 1.0Ω to 10MΩ Others X O EOL
RXC RXC1S 6432(2512) 1W J(±5%)F(±1%) ±100±200-100 to +500 1.0Ω to 10MΩ Others X O EOL
RXC RXC03(jumper) 1005(0402) 1A 50mΩ or less Others O(*) O Not recommended
RXC RXC05(jumper) 1608(0603) 2A 50mΩ or less Others O O Not recommended
RXC RXC10(jumper) 2012/2125(0805) 2A 50mΩ or less Others O O Not recommended
RXC RXC18(jumper) 3216(1206) 2A 50mΩ or less Others O O Not recommended
RXC RXC33(jumper) 3225(1210) 2A 50mΩ or less Others O O Not recommended
RXC RXC50(jumper) 5025(2010) 2A 50mΩ or less Others X O EOL
RXC RXC1S(jumper) 6432(2512) 2A 50mΩ or less Others X O EOL
RXZ RXZ10 2012/2125(0805) 0.25W J(±5%)F(±1%) ±200±250 1.0Ω to 10MΩ Old series O O Not recommended
RXZ RXZ18 3216(1206) 0.33W J(±5%)F(±1%) ±200±250 1.0Ω to 10MΩ Old series O O Not recommended
RXZ RXZ33 3225(1210) 0.5W J(±5%)F(±1%) ±200 1.0Ω to 10MΩ Old series O O Not recommended
HXZ HXZ10 2012/2125(0805) 0.25W D(±0.5%) ±50 10Ω to 1MΩ Old series O O Not recommended
HXZ HXZ18 3216(1206) 0.33W D(±0.5%) ±50 10Ω to 1MΩ Old series O O Not recommended
HXZ HXZ33 3225(1210) 0.5W D(±0.5%) ±50 10Ω to 1MΩ Old series O O Not recommended
RXL RXL03 1005(0402) 0.125W J(±5%)F(±1%) ±200 0.22Ω to 10Ω Old series X O EOL
RXL RXL05 1608(0603) 0.2W J(±5%)F(±1%) ±200±250 0.10Ω to 10Ω Old series O O Not recommended
RXL RXL10 2012/2125(0805) 0.33W J(±5%)F(±1%) ±200±250 0.10Ω to 10Ω Old series O O Not recommended
RXL RXL18 3216(1206) 0.5W J(±5%)F(±1%) ±200±250 0.10Ω to 10Ω Old series O O Not recommended
RXL RXL33 3225(1210) 0.66W J(±5%)F(±1%) ±200±250 0.10Ω to 10Ω Old series O O Not recommended
RXL RXL50 5025(2010) 0.75W J(±5%)F(±1%) ±200±250 0.10Ω to 10Ω Old series X O EOL
RXL RXL1S 6432(2512) 1W J(±5%)F(±1%) ±200±250 0.10Ω to 10Ω Old series X O EOL

Please contact us for details of the test contents.

Copyright © TAIYOSHA ELECTRIC CO.,Ltd All rights reserved.